<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recipes &#38; Tips Blog &#187; parchment paper</title>
	<atom:link href="http://www.tablefare.com/blog/tag/parchment-paper/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tablefare.com/blog</link>
	<description>Culinary adventures from the TableFare kitchen!</description>
	<lastBuildDate>Tue, 24 Jan 2012 18:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chocolate Oatmeal Almost-Candy Bars</title>
		<link>http://www.tablefare.com/blog/2010/01/19/1172/</link>
		<comments>http://www.tablefare.com/blog/2010/01/19/1172/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:13:09 +0000</pubDate>
		<dc:creator>Carol Peterman</dc:creator>
				<category><![CDATA[Tuesdays with Dorie]]></category>
		<category><![CDATA[parchment paper]]></category>

		<guid isPermaLink="false">http://www.tablefare.com/blog/?p=1172</guid>
		<description><![CDATA[Here is a great bar cookie that’s not sickly sweet, greasy, or flavorless. All problems I have had with other bar cookie recipes.  These would be a great bake sale item,  just look at all that chocolate! The oatmeal in &#8230; <a href="http://www.tablefare.com/blog/2010/01/19/1172/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="bookmark-me"><a title="del.icio.us" href="http://del.icio.us/post?url=http%3A%2F%2Fwww.tablefare.com%2Fblog%2F2010%2F01%2F19%2F1172%2F&amp;title=Chocolate+Oatmeal+Almost-Candy+Bars" target="_blank" rel="nofollow"><img src="http://www.tablefare.com/blog/wp-content/plugins/bookmark-me/images/delicious.png" style="margin:0;border:0;padding:0" alt="bookmark"/></a> <a title="stumbleupon.com" href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.tablefare.com%2Fblog%2F2010%2F01%2F19%2F1172%2F&amp;title=Chocolate+Oatmeal+Almost-Candy+Bars" target="_blank" rel="nofollow"><img src="http://www.tablefare.com/blog/wp-content/plugins/bookmark-me/images/stumbleupon.png" style="margin:0;border:0;padding:0" alt="bookmark"/></a> <a title="digg.com" href="http://digg.com/submit?url=http%3A%2F%2Fwww.tablefare.com%2Fblog%2F2010%2F01%2F19%2F1172%2F&amp;title=Chocolate+Oatmeal+Almost-Candy+Bars" target="_blank" rel="nofollow"><img src="http://www.tablefare.com/blog/wp-content/plugins/bookmark-me/images/digg.png" style="margin:0;border:0;padding:0" alt="bookmark"/></a> <a title="www.facebook.com" href="http://www.facebook.com/share.php?u=http%3A%2F%2Fwww.tablefare.com%2Fblog%2F2010%2F01%2F19%2F1172%2F&amp;t=Chocolate+Oatmeal+Almost-Candy+Bars" target="_blank" rel="nofollow"><img src="http://www.tablefare.com/blog/wp-content/plugins/bookmark-me/images/facebook.png" style="margin:0;border:0;padding:0" alt="bookmark"/></a> <a title="bookmarks.yahoo.com" href="http://bookmarks.yahoo.com/toolbar/savebm?opener=tb&amp;u=http%3A%2F%2Fwww.tablefare.com%2Fblog%2F2010%2F01%2F19%2F1172%2F" target="_blank" rel="nofollow"><img src="http://www.tablefare.com/blog/wp-content/plugins/bookmark-me/images/yahoo.png" style="margin:0;border:0;padding:0" alt="bookmark"/></a> <a title="www.google.com" href="http://www.google.com/bookmarks/mark?op=edit&amp;output=popup&amp;bkmk=http%3A%2F%2Fwww.tablefare.com%2Fblog%2F2010%2F01%2F19%2F1172%2F&amp;title=Chocolate+Oatmeal+Almost-Candy+Bars" target="_blank" rel="nofollow"><img src="http://www.tablefare.com/blog/wp-content/plugins/bookmark-me/images/google.png" style="margin:0;border:0;padding:0" alt="bookmark"/></a> <a title="linkedin.com" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.tablefare.com%2Fblog%2F2010%2F01%2F19%2F1172%2F&amp;title=Chocolate+Oatmeal+Almost-Candy+Bars" target="_blank" rel="nofollow"><img src="http://www.tablefare.com/blog/wp-content/plugins/bookmark-me/images/linkedin.png" style="margin:0;border:0;padding:0" alt="bookmark"/></a> <a title="twitthis.com" href="http://twitthis.com/twit?url=http%3A%2F%2Fwww.tablefare.com%2Fblog%2F2010%2F01%2F19%2F1172%2F&amp;title=Chocolate+Oatmeal+Almost-Candy+Bars" target="_blank" rel="nofollow"><img src="http://www.tablefare.com/blog/wp-content/plugins/bookmark-me/images/twitter.png" style="margin:0;border:0;padding:0" alt="bookmark"/></a> </p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tablefare.com%2Fblog%2F2010%2F01%2F19%2F1172%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tablefare.com%2Fblog%2F2010%2F01%2F19%2F1172%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here is a great bar cookie that’s not sickly sweet, greasy, or flavorless. All problems I have had with other bar cookie recipes.  These would be a great bake sale item,  just look at all that chocolate!</p>
<p><img class="aligncenter size-full wp-image-1171" title="not-candy-bar" src="http://www.tablefare.com/blog/wp-content/uploads/2010/01/not-candy-bar.jpg" alt="not-candy-bar" width="450" height="286" /></p>
<p>The oatmeal in the dough seems to temper the sweetness along with the peanuts. There is just a hint of cinnamon dancing around in the background to add interest. The chocolate center layer is fudgy and soft and remains a distinct chocolate zone rather than melting into the dough which gives a great visual and textural contrast to the cookies. I omitted the raisins to please the non-raisin eaters and used a slightly darker chocolate than standard chocolate chips, but otherwise knocked this recipe out just as Dorie instructed.</p>
<p>My friend Lee and I whipped these up after dinner one night in about 15 minutes, but because they are thick bars they take a long time to cool. We couldn&#8217;t stand to wait and dug in before the thick chocolate layer had become structurally sound and ended up with a pile of cookie bar pieces on each plate rather than intact cookies; tasty nonetheless. Once cooled, they cut beautifully and hold really well. We ate the last ones three days later and they were just as good as they were on the first day.</p>
<p> I lined the pan with a parchment sling for easy removal rather than buttering it. If you haven’t use parchment paper I encourage you to pick up a roll and give it a try. I line cake pans, loaf pans, cookie sheets, really anything I bake that needs to be removed from what it’s baking in or on gets parchment.  To make a sling, just cut the paper so that two of the sides extend beyond the height of the pan walls. This way it’s easy to grab the parchment and lift the entire baked good out of the pan for easy cutting.</p>
<p>Lillian of <a href="http://www.confectiona.com/2010/01/tuesdays-with-dorie-chocolate-oatmeal-almost-candy-bars/" target="_blank">Confectiona’s Realm</a> picked the recipe this week&#8217;s <a href="http://tuesdayswithdorie.wordpress.com/ " target="_blank">Tuesdays with Dorie</a> reicpe and has it posted on her blog if you would like to make it yourself.</p>
<p>O<em>ver 350 baking bloggers are baking our way thorough Dorie Greenspan&#8217;s book, </em><a id="lnx0" href="http://www.amazon.com/gp/product/0618443363?ie=UTF8&#038;tag=tabl07-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0618443363" target="_new"><strong><em>Baking: From My Home to Yours</em></strong></a><em>. 109 recipes completed 112 to go!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tablefare.com/blog/2010/01/19/1172/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

